
Silver Rate Pakistan Today – Live Chandi Price per Tola & 10 Grams -04 September 2025
Silver Price Calculator
Silver Price Calculator
Today, the Silver rate in Pakistan is recorded at Rs. 3,617 for 10 grams and Rs. 4,220 per tola.Silver Rate Pakistan Today – Live Chandi Price per Tola & 10 Grams -04 September 2025. People across Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and Faisalabad closely follow the latest Chandi price in Pakistan for buying jewelry, investment, and industrial usage. Stay connected with Tekibin.com for daily silver price updates directly from local Sarafa Markets. Tekibin.com
Silver Price in Pakistan – Live Market Updates
Silver Rate Pakistan Today – Live Chandi Price per Tola & 10 Grams -04 September 2025

Silver Rate Pakistan Today – Live Chandi Price per Tola & 10 Grams -04 September 2025
Silver Weight Type | Silver Rate (PKR) |
---|---|
1 Tola Silver (24K) | Rs. 4,367.00 |
10 Grams Silver (24K) | Rs. 3,744.10 |
1 Gram Silver (24K) | Rs. 374.41 |
Gold Rate k liye Click kre (For Gold Rate Click Here )
City-Wise Silver Rates in Pakistan
Silver Rate Pakistan Today – Live Chandi Price per Tola & 10 Grams -04 September 2025
City | Silver Price (10 Grams) | Silver Price (1 Tola) |
---|---|---|
Karachi | Rs. 3,744.10 | Rs. 4,367.00 |
Lahore | Rs. 3,744.10 | Rs. 4,367.00 |
Islamabad | Rs. 3,744.10 | Rs. 4,367.00 |
Multan | Rs. 3,744.10 | Rs. 4,367.00 |
Hyderabad | Rs. 3,744.10 | Rs. 4,367.00 |
Quetta | Rs. 3,744.10 | Rs. 4,367.00 |
Peshawar | Rs. 3,744.10 | Rs. 4,367.00 |
Faisalabad | Rs. 3,744.10 | Rs. 4,367.00 |
Silver Rates in Pakistan – Last 30 Days
Silver Rate Pakistan Today – Live Chandi Price per Tola & 10 Grams -04 September 2025
Date | Silver 10g (PKR) | Silver /Tola (PKR) | 24K /gram | 22K /gram | 21K /gram |
---|---|---|---|---|---|
03 Sep 2025 | 3729.5 | 4350 | 372.95 | 342 | 326 |
02 Sep 2025 | 3703.8 | 4320 | 370.38 | 340 | 324 |
01 Sep 2025 | 3600 | 4199 | 360.00 | 330 | 315 |
31 Aug 2025 | 3618 | 4220 | 361.80 | 332 | 317 |
30 Aug 2025 | 3608.6 | 4209 | 360.86 | 331 | 316 |
29 Aug 2025 | 3554.6 | 4146 | 355.46 | 326 | 311 |
28 Aug 2025 | 3511.7 | 4096 | 351.17 | 322 | 307 |
27 Aug 2025 | 3523.7 | 4110 | 352.37 | 323 | 308 |
26 Aug 2025 | 3534.9 | 4123 | 353.49 | 324 | 309 |
25 Aug 2025 | 3536.6 | 4125 | 353.66 | 324 | 309 |
24 Aug 2025 | 3549.4 | 4140 | 354.94 | 325 | 311 |
23 Aug 2025 | 3546 | 4136 | 354.60 | 325 | 310 |
22 Aug 2025 | 3473.1 | 4051 | 347.31 | 318 | 304 |
21 Aug 2025 | 3431.1 | 4002 | 343.11 | 315 | 300 |
20 Aug 2025 | 3412.3 | 3980 | 341.23 | 313 | 299 |
19 Aug 2025 | 3455.1 | 4030 | 345.51 | 317 | 302 |
18 Aug 2025 | 3447.4 | 4021 | 344.74 | 316 | 302 |
17 Aug 2025 | 3463.7 | 4040 | 346.37 | 318 | 303 |
16 Aug 2025 | 3462.9 | 4039 | 346.29 | 317 | 303 |
15 Aug 2025 | 3474 | 4052 | 347.40 | 318 | 304 |
14 Aug 2025 | 3506.6 | 4090 | 350.66 | 321 | 307 |
13 Aug 2025 | 3466.3 | 4043 | 346.63 | 318 | 303 |
12 Aug 2025 | 3439.7 | 4012 | 343.97 | 315 | 301 |
11 Aug 2025 | 3483.4 | 4063 | 348.34 | 319 | 305 |
10 Aug 2025 | 3498 | 4080 | 349.80 | 321 | 306 |
09 Aug 2025 | 3496.3 | 4078 | 349.63 | 320 | 306 |
08 Aug 2025 | 3484.3 | 4064 | 348.43 | 319 | 305 |
07 Aug 2025 | 3450.8 | 4025 | 345.08 | 316 | 302 |
06 Aug 2025 | 3447.4 | 4021 | 344.74 | 316 | 302 |
05 Aug 2025 | 3408.8 | 3976 | 340.88 | 312 | 298 |
Why Silver Still Matters in Pakistan?
Silver (Chandi) is more affordable compared to gold, making it an attractive option for middle-class families and small investors. Beyond jewelry, silver has huge industrial demand in electronics, solar panels, and medical equipment. Tekibin.com
- Investment Option: For those who can’t afford gold, silver is a wise and budget-friendly investment.
- Safe Haven: Silver protects wealth during inflation, currency depreciation, or uncertain economic conditions.
- Industrial Value: Used in multiple industries, silver’s demand keeps rising globally.
That’s why Pakistanis track Chandi rates in Pakistan every day to make smart buying and investment decisions. Tekibin.com
Factors Affecting Silver Prices in Pakistan
The silver rate changes multiple times daily due to:
- Global silver market fluctuations.
- US Dollar vs. Pakistani Rupee exchange rate.
- Industrial and jewelry demand.
- Economic news and seasonal demand shifts.
Related Keywords
silver rate pakistan, silver rate in pakistan today, silver rate in pakistan per tola, silver rate today karachi, silver rate today lahore, silver rate today multan, silver rate hyderabad, silver rate in pakistan per gram, silver rate per gram in pakistan, silver rate chart, silver rate graph in pakistan, silver rate forecast, silver rate history, silver rate live, silver rate dubai, silver rate usa, silver rate now, silver rate 1 tola, silver rate 1 gram todayGold Price in Pakistan HAMRIWEB.COM
FAQs – Silver Rate in Pakistan (04 September 2025)
Q. What is the silver rate in Pakistan today?
👉 Rs. 4,367.for 10 grams and Rs. 3744.1for 1 tola (04 September 2025).
Q. What is the 52 tola chandi price in Pakistan?
,👉 Rs. 227,084 (calculated at Rs. 4,367 per tola).
Q. Why do silver rates keep changing?
👉 Due to currency exchange rates, international demand, and global market trends.
Q. Is silver a good investment in Pakistan?
👉 Yes, silver is a reliable and affordable investment option, especially for those who cannot invest in gold.
Final Words
Silver remains a valuable metal in Pakistan, not just for jewelry but also as a safe investment. With prices updated daily on Tekibin.com, you can track the latest Chandi rates in Pakistan before making a buying or selling decision.