
Silver Rates in Pakistan
as per Pakistan Sarafa Market
Silver Rate in Pakistan Today – 12 September 2025. In Pakistan, silver has long been regarded as one of the most valuable and reasonably priced precious metals. In addition to jewelry and decorations, it is widely used in solar panels, electronics, medical devices, and industrial goods. Due to this varied demand, people in Pakistan pay great attention to the daily silver price in order to make informed decisions about investments, sales, and purchases.
As of Friday, 12th September 2025, 10:43 AM (PST), the latest silver prices in Pakistan are:
Silver Purity | Weight | Price in Pakistan (PKR) |
---|---|---|
24K Silver | 1 Tola | Rs. 4,450 |
24K Silver | 10 Grams | Rs. 3,815.20 |
24K Silver | 1 Gram | Rs. 381.52 |
These prices are derived from the Pakistan Sarafa Market in Karachi and are used as the standard for other cities such as Peshawar, Lahore, Islamabad, Rawalpindi, and Faisalabad. Rates may, however, differ slightly based on supply and demand in the local market.Tekibin.com
Jewelers, traders, and investors should keep a daily eye on silver prices because even slight changes can have an impact on earnings and purchase choices. Silver has steadily increased in value in Pakistan over the last 12 months, making it a more alluring choice for people who wish to invest in precious metals but cannot afford gold.Tekibin.com
Silver Price Calculator
Silver Rate in Pakistan Today – 12 September 2025
Silver Price Calculator
Silver Rate in Pakistan Today – 12 September 2025

Gold Rate in Pakistan – Live Market Updates - 12 September 2025
Gold Purity | Per Tola (PKR) | Per 10 Grams (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
---|---|---|---|---|
24 Karat | Rs. 380,400 | Rs. 326,140 | Rs. 32,614 | Rs. 924,600 |
22 Karat | Rs. 348,697 | Rs. 298,959 | Rs. 29,896 | Rs. 847,544 |
21 Karat | Rs. 332,850 | Rs. 285,373 | Rs. 28,537 | Rs. 809,025 |
18 Karat | Rs. 285,300 | Rs. 244,605 | Rs. 24,461 | Rs. 693,450 |
12 Karat | Rs. 190,200 | Rs. 163,070 | Rs. 16,307 | Rs. 462,300 |
Silver Rate in Pakistan – City-Wise Prices 12 September 2025
Silver Rate in Pakistan Today – 12 September 2025
City | Silver Price (10 Grams) | Silver Price (1 Tola) |
---|---|---|
Karachi | Rs. 3,735.50 | Rs. 4,357.00 |
Lahore | Rs. 3,735.50 | Rs. 4,357.00 |
Islamabad | Rs. 3,735.50 | Rs. 4,357.00 |
Multan | Rs. 3,735.50 | Rs. 4,357.00 |
Hyderabad | Rs. 3,735.50 | Rs. 4,357.00 |
Quetta | Rs. 3,735.50 | Rs. 4,357.00 |
Peshawar | Rs. 3,735.50 | Rs. 4,357.00 |
Faisalabad | Rs. 3,735.50 | Rs. 4,357.00 |
Silver Rates in Pakistan – Last 30 Days
Silver Rate in Pakistan Today – 12 September 2025
Date | Silver 10g | Silver /Tola | 24K Silver /g | 22K Silver /g | 21K Silver /g |
---|---|---|---|---|---|
11 Sep 2025 | 3,755.2 | 4,380 | 375.52 | 344 | 329 |
10 Sep 2025 | 3,726.1 | 4,346 | 372.61 | 342 | 326 |
09 Sep 2025 | 3,775.8 | 4,404 | 377.58 | 346 | 330 |
08 Sep 2025 | 3,718.3 | 4,337 | 371.83 | 341 | 325 |
07 Sep 2025 | 3,738.1 | 4,360 | 373.81 | 343 | 327 |
06 Sep 2025 | 3,712.3 | 4,330 | 371.23 | 340 | 325 |
05 Sep 2025 | 3,704.6 | 4,321 | 370.46 | 340 | 324 |
04 Sep 2025 | 3,762.1 | 4,388 | 376.21 | 345 | 329 |
03 Sep 2025 | 3,726.9 | 4,347 | 372.69 | 342 | 326 |
02 Sep 2025 | 3,703.8 | 4,320 | 370.38 | 340 | 324 |
01 Sep 2025 | 3,600 | 4,199 | 360 | 330 | 315 |
31 Aug 2025 | 3,618 | 4,220 | 361.80 | 332 | 317 |
30 Aug 2025 | 3,608.6 | 4,209 | 360.86 | 331 | 316 |
29 Aug 2025 | 3,554.6 | 4,146 | 355.46 | 326 | 311 |
28 Aug 2025 | 3,511.7 | 4,096 | 351.17 | 322 | 307 |
27 Aug 2025 | 3,523.7 | 4,110 | 352.37 | 323 | 308 |
26 Aug 2025 | 3,534.9 | 4,123 | 353.49 | 324 | 309 |
25 Aug 2025 | 3,536.6 | 4,125 | 353.66 | 324 | 309 |
24 Aug 2025 | 3,549.4 | 4,140 | 354.94 | 325 | 311 |
23 Aug 2025 | 3,546 | 4,136 | 354.60 | 325 | 310 |
22 Aug 2025 | 3,473.1 | 4,051 | 347.31 | 318 | 304 |
21 Aug 2025 | 3,431.1 | 4,002 | 343.11 | 315 | 300 |
20 Aug 2025 | 3,412.3 | 3,980 | 341.23 | 313 | 299 |
19 Aug 2025 | 3,455.1 | 4,030 | 345.51 | 317 | 302 |
18 Aug 2025 | 3,447.4 | 4,021 | 344.74 | 316 | 302 |
17 Aug 2025 | 3,463.7 | 4,040 | 346.37 | 318 | 303 |
16 Aug 2025 | 3,462.9 | 4,039 | 346.29 | 317 | 303 |
15 Aug 2025 | 3,474 | 4,052 | 347.40 | 318 | 304 |
14 Aug 2025 | 3,506.6 | 4,090 | 350.66 | 321 | 307 |
13 Aug 2025 | 3,466.3 | 4,043 | 346.63 | 318 | 303 |
Why Silver Still Matters in Pakistan?
Because silver (Chandi) is less expensive than gold, middle-class families and small investors find it to be a desirable alternative. In addition to jewelry, silver is highly sought after in the electronics, solar, and medical industries. Tekibin.com
Investment Option: Silver is a sensible and affordable option for people who cannot afford gold.
Safe Haven: In times of inflation, currency depreciation, or unstable economic conditions, silver safeguards wealth.
Industrial Value: Silver is used in many different industries, and its demand is constantly growing worldwide.
For this reason, Pakistanis monitor the country's chandi rates daily in order to make informed purchasing and investment choices. Tekibin.com
Factors Affecting Silver Prices in Pakistan
The following factors cause the silver rate to fluctuate several times every day:
Variations in the world's silver market.
exchange rate between the US dollar and the Pakistani rupee.
demand for jewelry and industry.
seasonal variations in demand and economic news.
Related Keywords
silver rate pakistan, silver rate in pakistan today, silver rate in pakistan per tola, silver rate today karachi, silver rate today lahore, silver rate today multan, silver rate hyderabad, silver rate in pakistan per gram, silver rate per gram in pakistan, silver rate chart, silver rate graph in pakistan, silver rate forecast, silver rate history, silver rate live, silver rate dubai, silver rate usa, silver rate now, silver rate 1 tola, silver rate 1 gram todayGold Price in Pakistan HAMRIWEB.COM
FAQs – Silver Rate in Pakistan (12 September 2025)
What is the current silver rate in Pakistan?
A: On September 9, 2025, 10 grams cost Rs. 3,712.30, while 1 tola cost Rs. 4,330.00.
Q. How much does 52 tola chandi cost in Pakistan?
A: Rs. 224,000 (equivalent to Rs. 4,330 per tola).
Q. Why do silver prices fluctuate so much?
A: Because of global market trends, demand from other countries, and currency exchange rates.
Q. Is it wise to invest in silver in Pakistan?
Indeed, silver is a dependable and reasonably priced investment choice, particularly for people who are unable to purchase gold.
Final Words
Silver remains a valuable metal in Pakistan, not just for jewelry but also as a safe investment. With prices updated daily on Tekibin.com, you can track the latest Chandi rates in Pakistan before making a buying or selling decision.