

In Pakistan, old is still one of the most sought-after luxury and investment commodities.The gold rate continues to fluctuate daily due to changes in the local market and changes in the global economy. This is the most recent information on gold prices in Pakistan as of 10:30 AM on June 14, 2025.
Gold Rate in Pakistan Today – 14 June, 2025 | Live 24K, 22K Gold Prices
🟡 Today’s Gold Prices in Pakistan
Gold Purity | Per Tola (PKR) | Per 10 Gram (PKR) |
---|---|---|
24K | Rs. 355,700 | Rs. 304,955 |
22K | Rs. 326,142 | Rs. 279,543 |
21K | Rs. 311,317 | Rs. 266,836 |
20K | Rs. 296,492 | Rs. 254,130 |
18K | Rs. 266,843 | Rs. 228,717 |
These rates are based on the latest market information from Sarafa Jewelers Association and international gold market benchmarks.

📊 Gold Price Trend – Last 10 Days (24K Tola)
The chart below reflects the gold price trend for the past 10 days in Pakistan:
Date | 24K Per Tola (PKR) | 22K 10 Gram (PKR) |
---|---|---|
June 13, 2025 | Rs. 355,700 | Rs. 279,542 |
June 12, 2025 | Rs. 354,100 | Rs. 278,285 |
June 11, 2025 | Rs. 354,800 | Rs. 278,835 |
June 10, 2025 | Rs. 354,800 | Rs. 278,835 |
June 09, 2025 | Rs. 354,800 | Rs. 278,835 |
June 08, 2025 | Rs. 354,800 | Rs. 278,835 |
June 07, 2025 | Rs. 354,800 | Rs. 278,835 |
June 06, 2025 | Rs. 356,300 | Rs. 280,014 |
June 05, 2025 | Rs. 353,500 | Rs. 277,814 |
June 04, 2025 | Rs. 350,700 | Rs. 275,613 |
📈 Insight: The gold price has remained fairly stable over the last week, fluctuating within a narrow band. Today’s price shows a minor rise compared to June 12, indicating a steady
🧠 Why Gold Prices Change?

Gold prices in Pakistan are influenced by several factors, including:
- International gold market rates
- Currency exchange rates (PKR vs USD)
- Inflation and economic policies
- Local market demand and supply
- Geo-political stability
📲 Stay Updated Daily!
Never miss a gold rate update again. Join our exclusive WhatsApp channels for instant updates on:
JOINE OUR WHATSAPP CHANNEL :-
2- “Gold Rate Today Karachi And Pakistan”
