
Silver Rate in Pakistan Today – Live Chandi Price per Tola & 10 Grams 09 September 2025.Yesterday, silver prices in the local market recorded a decline of Rs. 73 (-1.65%). Over the past 30 days, silver has shown an upward trend, gaining Rs. 273 (+6.68%). On a yearly basis, silver’s performance is even stronger, with an increase of Rs. 1,387 (+46.7%).
At Tekibin.com, you can also use our easy silver and gold conversion tool, which helps you check live prices based on different weights and purities such as 24K, 22K, 21K, and 18K. With this tool, you can instantly calculate rates for any date, weight, and purity according to the market.
Silver Purity | Weight | Price in Pakistan |
---|---|---|
24K | 1 Tola | Rs. 4,357.00 |
24K | 10 Grams | Rs. 3,735.50 |
24K | 1 Gram | Rs. 373.55 |
Silver Price Calculator
Silver Price Calculator
Silver Rate in Pakistan Today – Live Chandi Price per Tola & 10 Grams 09 September 2025.

Gold Rate in Pakistan – Live Market Updates
Gold Rate | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per Tola | Rs. 380,400 | Rs. 348,697 | Rs. 332,850 | Rs. 285,300 | Rs. 190,200 |
Per 10 Grams | Rs. 326,140 | Rs. 298,959 | Rs. 285,373 | Rs. 244,605 | Rs. 163,070 |
Per Gram | Rs. 32,614 | Rs. 29,896 | Rs. 28,537 | Rs. 24,461 | Rs. 16,307 |
Per Ounce | Rs. 924,600 | Rs. 847,544 | Rs. 809,025 | Rs. 693,450 | Rs. 462,300 |
City-Wise Silver Rates in Pakistan
Silver Rate in Pakistan Today – Live Chandi Price per Tola & 10 Grams 09 September 2025.
City | Silver Price (10 Grams) | Silver Price (1 Tola) |
---|---|---|
Karachi | Rs. 3,735.50 | Rs. 4,357.00 |
Lahore | Rs. 3,735.50 | Rs. 4,357.00 |
Islamabad | Rs. 3,735.50 | Rs. 4,357.00 |
Multan | Rs. 3,735.50 | Rs. 4,357.00 |
Hyderabad | Rs. 3,735.50 | Rs. 4,357.00 |
Quetta | Rs. 3,735.50 | Rs. 4,357.00 |
Peshawar | Rs. 3,735.50 | Rs. 4,357.00 |
Faisalabad | Rs. 3,735.50 | Rs. 4,357.00 |
Silver Rates in Pakistan – Last 30 Days
Silver Rate in Pakistan Today – Live Chandi Price per Tola & 10 Grams 09 September 2025.
Date | Silver 10 Grams (PKR) | Silver / Tola (PKR) | 24K Silver / Gram (PKR) | 22K Silver / Gram (PKR) | 21K Silver / Gram (PKR) |
---|---|---|---|---|---|
08 Sep 2025 | 3,718.3 | 4,337 | 371.83 | 341 | 325 |
07 Sep 2025 | 3,738.1 | 4,360 | 373.81 | 343 | 327 |
06 Sep 2025 | 3,712.3 | 4,330 | 371.23 | 340 | 325 |
05 Sep 2025 | 3,704.6 | 4,321 | 370.46 | 340 | 324 |
04 Sep 2025 | 3,762.1 | 4,388 | 376.21 | 345 | 329 |
03 Sep 2025 | 3,726.9 | 4,347 | 372.69 | 342 | 326 |
02 Sep 2025 | 3,703.8 | 4,320 | 370.38 | 340 | 324 |
01 Sep 2025 | 3,600.0 | 4,199 | 360.00 | 330 | 315 |
31 Aug 2025 | 3,618.0 | 4,220 | 361.80 | 332 | 317 |
30 Aug 2025 | 3,608.6 | 4,209 | 360.86 | 331 | 316 |
29 Aug 2025 | 3,554.6 | 4,146 | 355.46 | 326 | 311 |
28 Aug 2025 | 3,511.7 | 4,096 | 351.17 | 322 | 307 |
27 Aug 2025 | 3,523.7 | 4,110 | 352.37 | 323 | 308 |
26 Aug 2025 | 3,534.9 | 4,123 | 353.49 | 324 | 309 |
25 Aug 2025 | 3,536.6 | 4,125 | 353.66 | 324 | 309 |
24 Aug 2025 | 3,549.4 | 4,140 | 354.94 | 325 | 311 |
23 Aug 2025 | 3,546.0 | 4,136 | 354.60 | 325 | 310 |
22 Aug 2025 | 3,473.1 | 4,051 | 347.31 | 318 | 304 |
21 Aug 2025 | 3,431.1 | 4,002 | 343.11 | 315 | 300 |
20 Aug 2025 | 3,412.3 | 3,980 | 341.23 | 313 | 299 |
19 Aug 2025 | 3,455.1 | 4,030 | 345.51 | 317 | 302 |
18 Aug 2025 | 3,447.4 | 4,021 | 344.74 | 316 | 302 |
17 Aug 2025 | 3,463.7 | 4,040 | 346.37 | 318 | 303 |
16 Aug 2025 | 3,462.9 | 4,039 | 346.29 | 317 | 303 |
15 Aug 2025 | 3,474.0 | 4,052 | 347.40 | 318 | 304 |
14 Aug 2025 | 3,506.6 | 4,090 | 350.66 | 321 | 307 |
13 Aug 2025 | 3,466.3 | 4,043 | 346.63 | 318 | 303 |
12 Aug 2025 | 3,439.7 | 4,012 | 343.97 | 315 | 301 |
11 Aug 2025 | 3,483.4 | 4,063 | 348.34 | 319 | 305 |
10 Aug 2025 | 3,498.0 | 4,080 | 349.80 | 321 | 306 |
Why Silver Still Matters in Pakistan?
Silver (Chandi) is more affordable compared to gold, making it an attractive option for middle-class families and small investors. Beyond jewelry, silver has huge industrial demand in electronics, solar panels, and medical equipment. Tekibin.com
- Investment Option: For those who can’t afford gold, silver is a wise and budget-friendly investment.
- Safe Haven: Silver protects wealth during inflation, currency depreciation, or uncertain economic conditions.
- Industrial Value: Used in multiple industries, silver’s demand keeps rising globally.
That’s why Pakistanis track Chandi rates in Pakistan every day to make smart buying and investment decisions. Tekibin.com
Factors Affecting Silver Prices in Pakistan
The silver rate changes multiple times daily due to:
- Global silver market fluctuations.
- US Dollar vs. Pakistani Rupee exchange rate.
- Industrial and jewelry demand.
- Economic news and seasonal demand shifts.
Related Keywords
silver rate pakistan, silver rate in pakistan today, silver rate in pakistan per tola, silver rate today karachi, silver rate today lahore, silver rate today multan, silver rate hyderabad, silver rate in pakistan per gram, silver rate per gram in pakistan, silver rate chart, silver rate graph in pakistan, silver rate forecast, silver rate history, silver rate live, silver rate dubai, silver rate usa, silver rate now, silver rate 1 tola, silver rate 1 gram todayGold Price in Pakistan HAMRIWEB.COM
FAQs – Silver Rate in Pakistan (09 September 2025)
Q. What is the silver rate in Pakistan today?
👉 Rs. 3,712.30 for 10 grams and Rs. 4,330.00 for 1 tola (09 September 2025).
Q. What is the 52 tola chandi price in Pakistan?
👉 Rs. 224, 0 (calculated at Rs. 4,330 per tola).
Q. Why do silver rates keep changing?
👉 Due to currency exchange rates, international demand, and global market trends.
Q. Is silver a good investment in Pakistan?
👉 Yes, silver is a reliable and affordable investment option, especially for those who cannot invest in gold.
Final Words
Silver remains a valuable metal in Pakistan, not just for jewelry but also as a safe investment. With prices updated daily on Tekibin.com, you can track the latest Chandi rates in Pakistan before making a buying or selling decision.